
































Property Attributes
- MLS#8939677
- TypePending
- CountyDOUGLAS
- CityDouglasville
- AreaDoug
- NeighborhoodArbor Station
- Zip30135
- StyleContemporary
- Year Built1978
- Taxes1826
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Eduardo Aponte with Covenant Realty, Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
Large and spacious contemporary 3 bedroom, 2 bathroom home with roomy kitchen and deck on a wooded lot. This home is conveniently located minutes away from restaurants and shopping. A short drive from the highway. Go show as this home will not last long.
Elementary School | Middle School | High School |
---|---|---|
Arbor Station Elementary School | Chapel Hill Middle School | Chapel Hill High School |
Price History | |
---|---|
3/9/2021 | Listed $229,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Stone, Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Arbor Station |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 335 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Chapel Hill |
Interior Features | Carpet, Laminate Flooring |
Listing Area | DOUG |
Middle School | Chapel Hill |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Family Room |
Showing Instructions | See Remarks, Vacant |
Special Conditions | As Is, Investor Owned, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | Multi - Level |
Style | Contemporary |
Subdivision | Arbor Station |
Tax Year | 2020 |
Taxes | 1826 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Bath Stubbed, Concrete, Full |
Br Main | 3 |
Fireplace Location | In Living Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Country Kitchen |
Laundry Location | Common |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Deck/Patio |
Lot Description | Wooded |
Lot Size Area | 0.44 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool