




Property Attributes
- MLS#8933443
- TypeLand
- CountyPUTNAM
- CityEatonton
- AreaPut1
- NeighborhoodGreat Waters
- Zip31024
- StyleLand Lot
- Taxes216
- Price$ 49,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Alan Kent with Keller Williams Lake Oconee.
Data Source:
Georgia Multiple Listing Service
Property Description
Nice heavily wooded interior lot in Great Waters golf development with Jack Nicklaus redesigned 18 hole golf course, clubhouse,swimming pool, tennis courts, marina with boat storage and boat ramp, 24 hour security gate. Golf membership available to buyer.Close to restaurants, hospitals, shopping, Publix.
Elementary School | Middle School | High School |
---|---|---|
Putnam County Primary/Elementa Elementary School | Putnam County Middle School | Putnam County High School |
Price History | |
---|---|
2/25/2021 | Listed $49,900 |
General Features
Amenities | Clubhouse, Gated Community, Golf Course, Lake, Marina, Neighborhood Association, Physical Fit Facilities, Pool, Security, Sidewalks, Street Lights, Tennis Courts, Tennis Team, Underground Utilities |
---|---|
Class | Land Lot |
Elementary School | Putnam County Primary/Elementa |
Feature Name | Lake Oconee |
HOA Fee | 1475 |
High School | Putnam County |
Listing Area | PUT1 |
Middle School | Putnam County |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 64805.19 |
Quadrant | NE |
Road Frontage | 115 |
Section | 3 |
Status | Active |
Status | Active |
Subdivision | Great Waters |
Tax Year | 2020 |
Taxes | 216.11 |
Topography | Gentle Rolling |
Type | Land Lot |
Utilities | Cable Tv, Electricity, High Speed Internet, Sewer Available, Telephone, Underground Utilities, Water |
View | Lake |
Zoning | Single Family |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Boathouse/dock | No Dock Rights |
Building Type | Undeveloped Land |
Frontage Type | Pavement, Private Road |
Improvements | Paved Street, Street Lights, Underground Utilities |
Lot | 58 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.77 |
Potential Use | Residential |
Structure | None |
Total Lots | 1 |
Vegetation | Wooded/Timber |
Water Lot | Utility Company Control |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool