


















Property Attributes
- MLS#8909240
- TypeSingle Family
- CountyGWINNETT
- CityLawrenceville
- AreaGwn4
- NeighborhoodCramac Plantation
- Zip30046
- StyleTraditional
- Year Built1995
- Taxes4975
- Price$ 479,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6424
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Doug Minton with Keller Williams Rlty Atl. Part.
Property Description
Lovely Custom Built All Brick Home for a Growing Family, In-laws. Many Extras! Formal Living, Dining Rms., Huge Family Room, Gas Logs, Dream Kitchen, Granite Counters, Stainless, Breakfast Nook, Sunroom, Half Bath, Laundry. Large Deck. Owner Ste. On Main, Trey Ceiling, Sitting Area, Dual Sinks, Jacuzzi Tub, 2 walk-in Closets, Shower. Oak Floors, Carpet. 2 Drives, Two 2-Car Garages and Workshops. Upstairs has 3+ Beds, 2 Baths, Attics. Muraled Stairs lead down to Entertaining, Full Bar, Half Bath, Laundry. One Bed Ste., Kitchen, Bath, Family Rm, Gaming/Office. Basement Door to Back Patio, Drive. Must See!
Elementary School | Middle School | High School |
---|---|---|
Lawrenceville Elementary School | J Richards Middle School | Central High School |
Price History | |
---|---|
1/7/2021 | Listed $479,900 |
General Features
Amenities | Security, Street Lights, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Lawrenceville |
Energy Related | Double Pane/Thermo, None, Tankless Water Heater |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Central |
Interior Features | Attic Expandable, Bookcases, Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Rear Stairs |
Laundry | Room |
Listing Area | GWN4 |
Middle School | J Richards |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 74.7 |
Roof | Composition |
Showing Instructions | See Remarks |
Status | Active |
Status | New |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Cramac Plantation |
Tax Year | 2019 |
Taxes | 4975 |
Type | Single Family Detached |
Year Built | 1995 |
Interior Features
Above Grade Finished | 4562 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 2 |
Bah Lower | 1 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1862 |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Electric Air Filter, Satellite Dish, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Basement |
Rooms | Bonus Room, Den, Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, In-law Suite or Apartment, LR Separate, Master On Main Level, Solarium/Sun Room, Theater/Media Room |
Total Finished Area | 6424 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Gas Grill, Porch, Sprinkler System |
Lot Description | Cul De Sac, Level Lot |
Lot Dimensions | X |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.46 |
Openparking | 2 Car, Auto Garage Door, Garage, RV/Boat Parking, Side/Rear Entrance, Storage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool