















Property Attributes
- MLS#8906363
- TypePending
- CountyTROUP
- CityLagrange
- AreaTrp1
- NeighborhoodCreeekside
- Zip30241
- StyleRanch
- Year Built2007
- Taxes2030
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Yun Lee with Holliday Realtors.
Property Description
3 bed, 2bath with hardwood floors and 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Franklin Forest Elementary School | Gardner Newman Middle School | Lagrange High School |
Price History | |
---|---|
12/31/2020 | Listed $179,900 |
General Features
Amenities | Sidewalks, Street Lights |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Franklin Forest |
Energy Related | Water Heater-electric |
Full Baths | 2 |
HOA Fee | 200 |
Heating | Central |
Heating Source | Electric |
High School | Lagrange |
Interior Features | Ceilings - Trey, Double Vanity, Garden Tub |
Listing Area | TRP1 |
Middle School | Gardner Newman |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Ranch |
Subdivision | Creeekside |
Tax Year | 2019 |
Taxes | 2030.37 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Icemaker Line, Microwave - Built In, Range/Oven |
Rooms | DR - Separate, Great Room, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Sloping, Wooded, Seasonal View |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Auto Garage Door |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool