
































Property Attributes
- MLS#8901188
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodMidway Woods
- Zip30030
- StyleBungalow/Cottage,Ranch
- Year Built1948
- Taxes4533
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Darlene Gillespy with Compass.
Property Description
New Price for this completely renovated home. Beautiful 3 bed/2 bath home with bonus room (office or 4th bedroom) features stylish finishes, large chef's kitchen w/ plenty of cabinets, quartz countertops, new stainless steel appliances, gorgeous hardwood floors. Private master suite w/ dual vanity and stunning shower plus a large walk-in closet. To top it off, there is screened porch and a huge deck overlooking the private yard!
Elementary School | Middle School | High School |
---|---|---|
Avondale Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
12/14/2020 | Listed $550,000 |
1/9/2021 | 5% - $525,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | c |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Avondale |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Druid Hills |
Interior Features | Bookcases, Ceilings - Trey, Walk-in Closet |
Laundry | Closet |
Listing Area | DKW2 |
Middle School | Druid Hills |
Ownership | Fee Simple |
Price Per Sq Ft | 301.2 |
Roof | Composition |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage, Ranch |
Subdivision | Midway Woods |
Tax Year | 2019 |
Taxes | 4533.54 |
Type | Single Family Detached |
Year Built | 1948 |
Interior Features
Above Grade Finished | 1743 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 4 |
Kitchen Equipment | Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Kitchen Area |
Rooms | Family Room |
Total Finished Area | 1743 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Out Building, Pool Screened/Enclosed |
Land Lot | 8 |
Lot | 8 |
Lot Description | Sloping |
Lot Dimensions | 161 x 153 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.5 |
Openparking | None |
Water/Sewer | Low Flow Fixtures, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool