






















Property Attributes
- MLS#8900854
- TypePending
- CountyFULTON
- CityEast Point
- AreaAtsw
- NeighborhoodColonial Hills
- Zip30344
- StyleDuplex
- Year Built1955
- Taxes809
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Joel Tucker with Intown Focus Realty LLC.
Property Description
Excellent opportunity for first time investor or seasoned investor. Turn key brick duplex with brand new roof in highly desirable Colonial Hills. Rent both units or live on one side and rent the other for income. Just minutes from ATL airport/Midtown/Downtown Atlanta. Sure to go fast!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Paul D West Middle School | Tri Cities High School |
Price History | |
---|---|
12/13/2020 | Listed $200,000 |
General Features
Amenities | None |
---|---|
Class | Multifamily |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Window Units |
Cooling Source | Electric |
Elementary School | Parkside |
Energy Related | None |
Heating | Forced Air |
Heating Source | Gas |
High School | Tri Cities |
Listing Area | ATSW |
Middle School | Paul D West |
Multi Type | Duplex |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 465116.28 |
Showing Instructions | 9 AM to 10 PM, Lockbox GAMLS Compatible, Lockbox Non-GAMLS Compat, See Remarks |
Special Conditions | Investor Owned |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Subdivision | Colonial Hills |
Tax Year | 2019 |
Taxes | 809.9 |
Type | Multifamily |
Unit Equipment1 | Range/Oven, Refrigerator |
Unit Equipment2 | Range/Oven, Refrigerator |
Unit Number (unit 1) | 1 |
Unit Number (unit 2) | 2 |
Unit Rooms1 | Den, Dining Room |
Unit Rooms2 | Den, Dining Room |
Year Built | 1955 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Br (unit 1) | 1 |
Br (unit 2) | 1 |
Laundry Mf | Hookups In Unit |
Total Number of Units | 2 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Size Area | 0.43 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool