









































Property Attributes
- MLS#8899645
- TypeSingle Family
- CountyHOUSTON
- CityWarner Robins
- AreaHstn
- NeighborhoodOld Stone Crossing
- Zip31093
- StyleTraditional
- Price$ 214,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
David McCrory with Southern Classic Realtors.
Property Description
Brand new two story home in Old Stone Crossing, Spacious floor plans with 4 bedrooms and 2.5 baths. Hardwood, Tile flooring and carpet in the bedrooms. Stainless steel appliances with granite in the kitchen.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Thomson Middle School | Northside High School |
Price History | |
---|---|
12/10/2020 | Listed $214,500 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | B |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick Front |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Eagle Springs |
Energy Related | None |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Northside |
Interior Features | Cable TV Connections, Garden Tub, Hardwood Floors, Tile Floors, Walk-in Closet |
Listing Area | HSTN |
Middle School | Thomson |
Ownership | Fee Simple |
Price Per Sq Ft | 112.89 |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Old Stone Crossing |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1900 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Rooms | Family Room |
Total Finished Area | 1900 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 83 |
Lot | 20 |
Lot Description | None |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool