



















Property Attributes
- MLS#8897046
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDke3
- NeighborhoodDogwood Hills
- Zip30034
- StyleTraditional
- Year Built1988
- Taxes2852
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Margarita Matar with Virtual Properties Realty.com.
Property Description
Investors !!!!! This Fully Renovated House in a nice subdivision in Decatur / New roof Nov 2020/ New Flooring entire house/ New Fixtures / New Blinds / New Paint / New Complete Bath downstairs / New HVAC with 5 Years Warranty. Please Do Not Disturb the Tenants! No Sign / No Supra / Do not disturb Tenants. Need to make an appointment with the Tenants.
Elementary School | Middle School | High School |
---|---|---|
Browns Mill Elementary School | Chapel Hill Middle School | Martin Luther King Jr High School |
Price History | |
---|---|
12/4/2020 | Listed $179,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Browns Mill |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Martin Luther King Jr |
Interior Features | Foyer - Entrance, Recently Renovated, Tile Bath, Carpet |
Laundry | Room |
Listing Area | DKE3 |
Middle School | Chapel Hill |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Dogwood Hills |
Tax Year | 2019 |
Taxes | 2852.02 |
Type | Single Family Detached |
Year Built | 1988 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Refrigerator |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Rooms | Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Other (See Remarks) |
Lot Description | Level Lot |
Lot Dimensions | 0.3x20 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.3 |
Openparking | Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool