



















Property Attributes
- MLS#8892362
- TypePending
- CountyUPSON
- CityThomaston
- AreaUpsn
- NeighborhoodShady Grove Estates
- Zip30286
- StyleTraditional
- Year Built1974
- Taxes962
- Price$ 119,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
Listing Provided Courtesy Of:
Silas Frazier with Silas Frazier Realty LLC.
Property Description
Your wait is over! Come see this beautiful 4 bedroom home. This property is priced to sale and might not wait on you. Here are just some of the new features for you. New appliances New waterproof vinyl plank flooring New lighting New interior and exterior doors throughout entire house Freshly painted throughout interior New toilets and new vanities New shutters Use Showing time to schedule appointments.
Elementary School | Middle School | High School |
---|---|---|
Upson-Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
Price History | |
---|---|
11/20/2020 | Listed $119,900 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Upson-Lee |
Energy Related | Water Heater-gas |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Upson Lee |
Interior Features | Separate Shower, Walk-in Closet, Carpet, Laminate Flooring |
Listing Area | UPSN |
Middle School | Upson Lee |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Price Per Sq Ft | 60.92 |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories, Split Level |
Style | Traditional |
Subdivision | Shady Grove Estates |
Tax Year | 2019 |
Taxes | 962 |
Type | Single Family Detached |
Year Built | 1974 |
Interior Features
Above Grade Finished | 1968 |
---|---|
Baf Lower | 1 |
Baf Upper | 1 |
Basement | Crawlspace, Slab/None |
Br Lower | 2 |
Br Upper | 2 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Rooms | LR Separate, Split Bedroom Plan |
Total Finished Area | 1968 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Fenced Yard |
Lot Description | Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Carport |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool