


































Property Attributes
- MLS#8888611
- TypeTownhouse
- CountyDEKALB
- CityBrookhaven
- AreaDkw1
- NeighborhoodSkyland Brookhaven
- Zip30319
- StyleTraditional
- Year Built2018
- Taxes6600
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Joy Miraglia with Keller Knapp, Inc.
Property Description
End Unit!! An entertaining showplace awaits you in the largest floorplan built in Skyland Brookhaven. From the beautiful oversized quartz island and chef's kitchen, to the linear fireplace and 10' ceilings, prepare to be wowed as soon as you walk in the door! Beautiful hardwoods throughout, luxurious finishes in the bathrooms, and custom closets make this Brookhaven townhouse truly stand out from the rest. This unit faces away from the others and feels so private, but it's still just steps away from the clubhouse, fitness center and salt water pool. The open floorplan and premium finishes were carefully chosen and cared for. Fresh paint and newly buffed floors makes this unit in like-new condition. Follow CDC guidelines, one showing at a time. Hand sanitizer on site. Please wear a mask.
Elementary School | Middle School | High School |
---|---|---|
J R Lewis Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
11/13/2020 | Listed $600,000 |
12/5/2020 | 1% - $599,900 |
General Features
Amenities | Clubhouse, Park, Playground, Pool, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | J R Lewis |
Energy Related | Tankless Water Heater |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 2340 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Cross Keys |
Interior Features | Bookcases, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Gas Logs, Hardwood Floors, Walk-in Closet |
Laundry | Room |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Price Per Sq Ft | 212.43 |
Roof | Composition |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Skyland Brookhaven |
Tax Year | 2019 |
Taxes | 6600 |
Type | Single Family Attached |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2824 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Finished Rooms |
Br Lower | 1 |
Br Upper | 3 |
Fireplace Location | In Living Room |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Garbage Disposal, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Bonus Room, Theater/Media Room |
Total Finished Area | 2824 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio, Pool-in Ground |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.03 |
Openparking | 2 Car, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool