



Property Attributes
- MLS#8882709
- TypePending
- CountyNEWTON
- CityCovington
- AreaNewt
- NeighborhoodTownhome Estates
- Zip30014
- StyleCraftsman
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
Listing Provided Courtesy Of:
Tonya Bullard with Pinnacle Realtors.
Property Description
Brand New Craftsman Style Townhomes in desirable school district and very convenient to town. 3 bedrooms 2.5 baths. Basic Unit.. End unit, garden tub , open floor plan, walking trails right behind community, energy efficient, Hurry up and reserve your unit today. Won't last long at this price. Call agent for different pricing options.
Elementary School | Middle School | High School |
---|---|---|
East Newton Elementary School | Indian Creek Middle School | Eastside High School |
Price History | |
---|---|
11/2/2020 | Listed $194,900 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | East Newton |
Energy Related | Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 960 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Eastside |
Interior Features | Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Walk-in Closet, Laminate Flooring |
Laundry | Room |
Listing Area | NEWT |
Middle School | Indian Creek |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Price Per Sq Ft | 111.63 |
Roof | Composition |
Showing Instructions | Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Townhome Estates |
Tax Year | 2019 |
Type | Single Family Attached |
Unit Description | Stepless Entry |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1746 |
---|---|
Baf Upper | 2 |
Bah Lower | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Hall |
Rooms | Family Room, Library/Office |
Total Finished Area | 1746 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Lot | 46 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool