

Property Attributes
- MLS#7586547
- TypeFarm
- CountyCOBB
- CityAustell
- AreaCob2
- Zip30106
- StyleAcreage & Farm
- Price$ 599,899
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
Wendy Bunch with Re/Max Pure.
Data Source:
Georgia Multiple Listing Service
Property Description
Great Investment! Incredible location!
Elementary School | Middle School | High School |
---|---|---|
Austell Elementary School | Garrett Middle School | South Cobb High School |
Price History | |
---|---|
2/9/2016 | Listed $599,899 |
General Features
Access | City Street |
---|---|
Beds | 1 |
Class | Acreage & Farm |
Elementary School | Austell |
Full Baths | 1 |
High School | South Cobb |
Listing Area | COB2 |
Middle School | Garrett |
Miscellaneous | 3-10 Acres, Will Consider Dividing |
Price Per Sq Ft | 133310.89 |
Section | 2 |
Showing Instructions | 24 Hour Access, Courtesy Call - Leave Msg |
Status | Active |
Status | Active |
Tax Year | 2009 |
Topography | Level, Open, Partially Wooded |
Tree Farm | No |
Type | Acreage & Farm |
Utilities | Cable Tv, Electricity, Septic, Water |
Year Built | 1940 |
Zoning | Single Family |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Acres With House | No |
Beef Cattle Farm | No |
Beef Feed Shed | No |
Beef Pasture Fenced | No |
Beef Water In Pasture | No |
Buildings | Two Or More Houses |
Dairy Farm | No |
Dairy Milk Par | No |
Dairy Pasture Fenced | No |
Dairy Water In Pasture | No |
Farm With House | No |
Horse Farm | No |
Horse Riding Acreage | No |
Horse Stable Separate | No |
Horse Water In Pasture | No |
Lot Size Area | 4.5 |
Poultry Farm | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool